Getting Started: Recommended POS Hardware
Cultivera POS Compatible Hardware
A dispensary POS system will require a terminal, receipt printer, cash drawer, and scanner. If selling weighted inventory, a scale and label printer will be required.
A quality and stable WIFI designated to shop devices is very important, and the terminal, scale, label printer, and receipt printer will all require a power outlet. Consider these needs ahead of time and invest in reliable services, as well as extension cords to source power where you need it.
Terminal
Our recommendations for Point of Sale terminals:
Terminal | O.S. | Price Estimate | USB/Bluetooth/WIFI/LAN | Additional Peripherals Needed | Model Number | Additional Information |
Custom PCPOS SILK 15" 8.1 | Android | $400-$600 | Yes/Yes/Yes/Yes | Receipt printer, cash drawer, scanner, scale and label printer in states with deli product | 935KY180800L33 | https://www.custom.biz/en_US/product/hardware/pos-systems/pc-pos/silk-us |
SUNMI T2s LITE | Android | $500-$600 | Yes/Yes/Yes/Yes | Receipt printer, cash drawer, scanner, scale and label printer in states with deli product | L1571 | |
Elo Pay Point Plus for Android w/ Google Play Services and 15.6" display | Android | $1400-$1600 | Yes/Yes/Yes/Yes | scale and label printer in states with deli product | E464326 E464529 | https://www.elotouch.com/pos-terminals-paypoint-for-android-3-0.html |
Wireless Tablet Solutions | MUST have BLUETOOTH peripherals | |||||
IOS iPad | Apple | $300 - $800 | No/Yes/Yes/No | Receipt printer, cash drawer, scanner, scale and label printer in states with deli product | ||
Samsung Galaxy S9 | Android | $700 | No/Yes/Yes/No | Receipt printer, cash drawer, scanner, scale and label printer in states with deli product | SM-T870 SM-T875 SM-T876B | |
Samsung Galaxy S8 | Android | $400 - $800 | No/Yes/Yes/No | Receipt printer, cash drawer, scanner, scale and label printer in states with deli product | SM-X700 SM-X706 SM-X706B SM-X706U SM-X706N | |
Samsung Galaxy Tab A Series (*lowest Bluetooth connectivity capability. Least recommended for states with deli style sales.*) | Android | $150 - $250 | No/Yes/Yes/No | Receipt printer, cash drawer, scanner, scale and label printer in states with deli product | Galaxy Tab A9: SM-X110 SM-X115 Galaxy Tab A8: SM-X200 SM-X205 Galaxy Tab A7: SM-T509 |
Receipt Printer
A receipt printer is standard retail hardware designed to provide the customer with a physical record of their purchase.
Cultivera POS prints a scannable barcode on receipts for easy returns.
Receipts are also customizable with shop logos, custom headers/footers and tax displays. Cultivera also allows for receipts to be emailed.
The following table offers our recommendations for receipt printers:
Printer | Connection Type | Price Range | Model # | Additional Information |
Star Micronics mC-Print3 | LAN/WIFI/Bluetooth | $200-$600 | mCP31L (LAN only) mCP31LB, (Suggested Model for Tablets) mCP31CB. MCP31C (USB, ethernet cable only) | https://starmicronics.com/product/mc-print3-pos-receipt-printer-retail-kitchen-online-ordering/ |
TSP100III, Thermal, Cutter, USB, Lightning, Gray, USB Cable, Int PS | USB | $200-$300 | 39472310-TSP143IIIU GRY US 39472410-TSP143IIIU WT US | https://starmicronics.com/product/tsp143iii-thermal-receipt-printer-usb-bluetooth-wireless/ |
TSP100III, Thermal, Cutter, Ethernet (LAN), Ethernet Cable, Int PS | LAN | NA | 39464910 TSP143IIILAN 39472010 TSP143IIILAN | https://starmicronics.com/product/tsp143iii-thermal-receipt-printer-usb-bluetooth-wireless/ |
TSP100III, Thermal, Cutter, WLAN, Wireless Access Point, WPS, Int PS | WIFI | NA | 39464710 TSP143IIIW 39464810 TSP143IIIW | https://starmicronics.com/product/tsp143iii-thermal-receipt-printer-usb-bluetooth-wireless/ |
TSP100III, Thermal, Cutter, Bluetooth iOS, Android and Windows, Int PS | Bluetooth | NA | 39472110 TSP143IIIBi 39472210 TSP143IIIBi | https://starmicronics.com/product/tsp143iii-thermal-receipt-printer-usb-bluetooth-wireless/ |
Scanner
Scanners are used to accurately track inventory being sold.
In states with compliance reporting, it is very import to sell the correct inventory physically and digitally. Scanning barcodes rather than entering them manually can reduce selling errors, and speed up transaction times.
Scanner | Connection Type | Price Range | Model # | Additional Information |
Zebra DS2208 | USB | $100-$200 | DS2208-SR7U2100SGW/ DS2208-SR6U2100SGW DS2208-SR7U2100AZW/ DS2208-SR6U2100AZW | https://www.zebra.com/us/en/support-downloads/scanners/general-purpose-scanners/ds2200-series.html |
Zebra DS2278 | USB/Bluetooth | $175-$250 | DS2278-SR7U2100PRW DS2278-SR6U2100PRW DS2278-SR7UMC00AZW DS2278-SR6UMC00AZW | https://www.zebra.com/us/en/support-downloads/scanners/general-purpose-scanners/ds2200-series.html |
Zebra DS8108 | USB | NA | DS8108-DL7U2100AZW/ DS8108-DL6U2100AZW DS8178-DL7U2100SFW/ DS8178-DL6U2100S2W | https://www.zebra.com/us/en/products/scanners/general-purpose-handheld-scanners/ds8100-series.html |
SocketScan S760 - 1D/2D/MRZ | Bluetooth | $400-$500 | CX3813-2573 CX3436-1891 CX3439-1894 CX3440-1895 CX3441-1896 CX3442-1897 | https://store.socketmobile.com/products/socketscan-s760-ultimate-barcode-scanner-passport-reader |
SocketScan S740 - 1D/2D | Bluetooth | NA | CX3431-1881 CX3809-2569 CX3417-1836 CX3413-1832 CX3419-1838 CX3415-1834 | https://store.socketmobile.com/products/socketscan-s740-universal-barcode-scanner |
Scale
In states where bulk sales are allowed, a certified scale is required to weigh and sell cannabis. Cultivera POS allows for manual entry of weight. Auto weight integration is not required.
Below are the scales we are integrated with:
Star Micronics mG-S1501 | $800-$900 | USB/Bluetooth | mG-S1501 | https://www.starmicronics.com/Support/Mannualfolder/mG-Scale%20Insert_1501-8200-37967890-V11.pdf |
Star Micronics mG-S322 | $900-$1200 | USB/Bluetooth | mG-S322 | http://www.starmicronics.com/support/Mannualfolder/mG-Scale%20Insert_322-37967880-V11.pdf |
Label Printer
Label printers can be connected to both the terminal and a Backoffice desktop. Be sure to purchase labels that are able to display all of your state's compliant information.
Cultivera POS prints Product Labels with the product name, total cannabinoid and terpene counts, barcodes, and price per unit.
Printer Name | Price Range | Model # | Connection | Additional Information |
Zebra ZD410 / ZD411 | $200-$400 | ZD41022-D01W01EZ ZD41023-D01W01EZ ZD41022-D01E00EZ ZD41023-D01E00EZ | USB/WIFI/Bluetooth/Ethernet | https://www.zebra.com/us/en/support-downloads/printers/desktop/zd410.html https://www.zebra.com/us/en/support-downloads/printers/desktop/zd411.html |
Zebra ZD420 / ZD421 | $400-$800 | ZD42042-C01W01EZ ZD42043-C01W01EZ ZD42042-D01E00EZ ZD42043-D01E00EZ | USB/WIFI/Bluetooth | https://www.zebra.com/us/en/products/printers/desktop/zd420-series-desktop-printers.html https://www.zebra.com/us/en/support-downloads/printers/desktop/zd421.html |